Product Features
High-performance braking: CROSS COVER DP DISC BRAKE CHAMBER adopts advanced braking technology and materials to provide excellent and stable braking performance. Whether it is emergency braking at high speed or frequent braking under complex road conditions, it can ensure the safety of the driver and the stability of the vehicle.
Strong durability: The key components of this product are made of high-strength and wear-resistant materials, which can withstand long-term and high-load braking pressure, thereby extending the service life. This design reduces the frequency of repairs and replacements, and reduces the maintenance cost of users.
High heat dissipation efficiency: A large amount of heat is generated during braking, and CROSS COVER DP DISC BRAKE CHAMBER has a built-in efficient heat dissipation system that can quickly dissipate the heat, prevent the brake pads and brake discs from overheating, improve braking efficiency and extend service life.
Good compatibility: This brake chamber has been carefully designed and rigorously tested to ensure compatibility with a variety of models and braking systems. It is suitable for a variety of models, including sedans, SUVs and commercial vehicles, etc., providing users with a wider range of choices.
Technical highlights
Dual-piston design: CROSS COVER DP DISC BRAKE CHAMBER adopts a dual-piston structure, which makes braking more uniform and improves the response speed and stability of braking. This design can better meet the high requirements of modern vehicles for braking performance.
Lightweight design: On the premise of meeting the strength and performance requirements, this product adopts a lightweight design to reduce the weight of the brake chamber, thereby reducing the burden on the vehicle and improving fuel economy.
Environmental protection and energy saving: CROSS COVER DP DISC BRAKE CHAMBER focuses on environmental protection and energy saving in the design and manufacturing process. It uses advanced production processes and materials to reduce the impact on the environment and improve energy efficiency.
TYPE | OE KNORR/WABCO | PART NUMBER | M | α | β | F | L | VEHICLE | |
Q24/16PC | 9254611910 | 20466077 | M16*1.5 | 0 | 45 | 7400 | 15 | VOLVO | |
9254611530 | 20466076 | ||||||||
Q22/24PC | 9254670020 | 1524738 | M16*1.5 | 0 | 45 | 7900 | 15 | DAF VOLVO MERITOR | |
9254670200 | 20361848 | ||||||||
68323864 | |||||||||
20361823 | |||||||||
68323866 | |||||||||
9254670160 | 20401178 | -60 | VOLVO MERITOR | ||||||
68324100 | |||||||||
9254670170 | 20401179 | 60 | -45 | ||||||
68324101 | |||||||||
Q24/24PC | 9254612700 | 20401590 | M16 x 1.5 | 0 | 45 | 7900N | 15 | RVI | |
9254810040 | 7421401943 | ||||||||
9254613300 | 21752714 | ||||||||
9254813600 | 21596227 | ||||||||
9254813620 | 7421596229 | ||||||||
9254813640 | 23486130 | ||||||||
9254810500 | 20522028 | ||||||||
9254612710 | 20401591 | RVI | |||||||
9254810060 | 7421401944 | RENAULT | |||||||
9254611310 | 20466073 | MERITOR | |||||||
9254813610 | 20466073 | ||||||||
9254810510 | 20466073 | ||||||||
9254813610 | 21596226 | ||||||||
9254813630 | 7421596228 | ||||||||
9254813650 | 23486129 | ||||||||
9254810510 | 20522029 | ||||||||
9254613310 | 21752715 | ||||||||
9254810327 | 8113459 | ||||||||
9254810320 | 85000253 | ||||||||
9254611010 | 85000466 | ||||||||
3987614 | |||||||||
20721845 | |||||||||
20466070 | |||||||||
9254810300 | 20522030 | -60 | 45 | ||||||
9254611020 | 20466071 | ||||||||
9254611030 | 20466072 | 60 | -45 | ||||||
9254810310 | 20522031 | ||||||||
9254810330 | 22273774 | -60 | -135 | ||||||
Q24/24PAC | 9254812900 | 21323797 | M16 x 1.5 | 0 | 180 | 8500 | 15 | ||
Q2424PC2 | 9254813400 | 21423487 | M16*1.5 | 0 | 45 | 7900 | 15 | VOLVO | |
9254813280 | 21326203 | 90 | -90 | VOLVO RENAULT | |||||
9254813330 | 21326199 | ||||||||
9254813300 | 7421283616 | ||||||||
9254813310 | 7421326201 | ||||||||
9254813260 | 21283629 | 60 | -45 | VOLVO | |||||
Q24/24PC3 | 9254811080 | 20742394 | M16*1.5 | 90 | -90 | 7800 | 15 | VOLVO RENAULT | |
9254811100 | 7420533213 | ||||||||
9254811150 | 20742393 | ||||||||
9254811130 | 7420573923 | ||||||||
9254811170 | 7420809444 | -90 | -45 | ||||||
9254811240 | 20844352 | ||||||||
Q24/30PC | 59188A | M22*1.5VOSS | 0 | 45 | 10800 | 15 | |||
9254810600 | 20524534 | M16*1.5 | VOLVO RENAULT | ||||||
9254810610 | 7422096431 | ||||||||
9254614800 | 20466074 | ||||||||
Q24/30PC2 | 9254813420 | 21283630 | M16*1.5 | 0 | 45 | 10800 | 15 | ||
9254813480 | 21326194 | 90 | -90 | ||||||
9254810260 | 21752601 | ||||||||
9254813450 | 7421283615 | ||||||||
Q24/30PC3 | 9254611600 | 20410136 | M16*1.5 | 0 | 45 | 10800 | 15 | VOLVO RENAULT | |
9254810700 | 20721842 | ||||||||
9254810710 | 7422096490 | ||||||||
9254614720 | 3197931 | ||||||||
9254811000 | 20524536 | -60 | 45 | 10900 | |||||
9254811020 | 20527614 | -68 | 0 | ||||||
9254811230 | 20742391 | 90 | -90 | 10800 | |||||
9254811200 | 20533193 | ||||||||
7420533193 | |||||||||
9254614700 | 3177337 | -90 | -135 |
OE Number: 9254612700; 9254670020; 9254813280; 9254811080; 9254611600
Suitable for: VOLVO; DAF; MERITOR; RVI; RENAULT