The All Sealed Brake Chamber Disc adopts a fully enclosed design and is designed for air disc brake systems of heavy vehicles. This design ensures that internal components are effectively protected from the intrusion of pollutants such as dust and moisture, thereby providing higher durability and lower maintenance requirements. Its efficient sealing not only improves the reliability of the brake system, but also effectively extends the service life.
Technical Features
Fully enclosed design
The brake chamber adopts fully enclosed technology to enhance the protection function against external pollutants, effectively avoid the intrusion of dust, oil and moisture, and ensure the long-term stable operation of the brake system in harsh environments.
Optimized braking performance
Designed specifically for air disc brake systems, it can provide more precise braking response. The fully enclosed design optimizes air flow, enhances braking force, and makes braking operation faster and smoother.
High pressure and high temperature resistance
Made of high-strength corrosion-resistant materials, it can withstand high pressure and high temperature environments, ensuring the reliability of the brake system under various extreme conditions.
Low maintenance cost
Due to the fully enclosed design, the pollution and wear inside the system are reduced, the maintenance frequency and maintenance cost of the brake chamber are reduced, and the overall operating efficiency of the vehicle is improved.
Application Scenarios
All Sealed Brake Chamber Disc is widely used in commercial heavy-duty vehicles, especially in long-distance transportation, urban buses, garbage transportation and other fields that require reliable and stable braking systems. Whether in high temperature and high humidity environments or dusty workplaces, this brake chamber can provide excellent performance and safety.
TYPE | OE Number | PART NUMBER | M | α | β | F | L | VEHICLE | |
14/24P | 05.444.38.01.0 | M16*1.5 | 60 | 135 | 5600 | 15 | BPW | ||
05.444.38.02.0 | M16*1.5 | -60 | -135 | 5600 | 15 | BPW | |||
16/24P | 9253840100 9253840010 | 05.444.40.01.0 05.444.40.01.3 | M16*1.5 | 90 | -45 | 5800 | 15 | SAF BPW HALDEX | |
05.444.40.02.0 05.444.40.07.0 | |||||||||
05.444.40.08.0 | |||||||||
4454104830 4454107730 4454107764 4454107630 4454107230 1351624004 | |||||||||
9253840110 | 45 | -90 | 5800 | SAF BPW | |||||
9253840120 | -45 | 90 | 5800 | SAF BPW | |||||
BS7303-K026893 BS7303-II38119 | M16*1.5 | -90 | 45 | 5800 | 15 | SAF BPW | |||
BS7304-K026894 BS7304-II38524 BS7309-K026896 BS7309-II39355 | 4454107230 4454107730 | M16*1.5 | 90 | -90 | 5800 | 15 | SAF SCHMITZ | ||
054998 114286 1097975 | |||||||||
BS7305-K026895 BS7310-K026897 | 4454107130 | M16*1.5 | 0 | 0 | 5600 | 15 | SAF | ||
Z3/8 | 90 | -45 | 15 | SAF BPW | |||||
9253840160 | M16*1.5 | -90 | 135 | 5900 | 15 | SAF BPW | |||
18/24P | BS7750-K026902 | M16*1.5 | -90 | 45 | 5700 | 15 | |||
BS7751-K026902 | M16*1.5 | -90 | 90 | 5700 | 15 | ||||
9254730010 | M16*1.5 | 90 | -90 | 5900 | 15 | ||||
BS7755-K026904 | M16*1.5 | 120 | 120 | 5700 | 15 | ||||
BS7756-K026905 | M16*1.5 | -120 | -120 | 5700 | 15 | ||||
9254730020 | M16*1.5 | 0 | 180 | 5900 | 15 | ||||
05.444.42.02.0 05.444.42.04.0 | M16*1.5 | -60 | -135 | 5900 | 15 | BPW SCHMITZ | |||
05.444.42.01.0 05.444.42.03.0 | M16*1.5 | 60 | 135 | 5900 | 15 | ||||
20/24P | 9253801010 | 05.444.44.01.0 05.444.44.02.0 | M16*1.5 | 90 | -45 | 5800 | 15 | BPW SAF HALDEX | |
05.444.44.02.3 | |||||||||
04454105130 04454107830 | |||||||||
04454107930 04454107964 | |||||||||
1352024003 1352024004 | |||||||||
9254700010 | M16*1.5 | 0 | 180 | 5900 | 15 | ||||
9254700000 | M16*1.5 | 90 | -90 | 5900 | 15 | ||||
BS7402-K045570 | 05.444.44.02.0 05.444.44.04.0 | M16*1.5 | -60 | -135 | 5900 | 15 | |||
1137409 | |||||||||
BS7403-K045718 | 05.444.44.01.0 05.444.44.03.0 | M16*1.5 | 60 | 135 | 5900 | 15 | |||
3月8日 | 90 | -45 | 5900 | 15 | |||||
24/24P | M16*1.5 | 90 | -45 | 5600 | 15 | ||||
F2424DB01 | Z3/8 | 90 | 60 | 5600 | 15 | ||||
24/30P | M16*1.5 | 90 | -45 | 15 | |||||
30/30P | M16*1.5 | 90 | -45 | 8000 | 15 |
OE Number: 9253840100; BS7303-K026893; 9253840160; 05.444.40.01.0; 4454104830
Suitable for: SAF; BPW; HALDEX; SCHMITZ...