Double Ports Brake Chamber-disc is a high-performance brake chamber designed for air disc brake systems, providing excellent braking efficiency and reliability. Its design goal is to meet the needs of heavy-duty commercial vehicles for high-strength and high-durability brake components. Zhejiang T1ZC Auto Parts Co., Ltd., as an enterprise focusing on the research and development and manufacturing of brake chambers, provides stable and reliable braking solutions for the global market, and improves product quality and customer satisfaction through continuous innovation.
Technical features
1. High-strength steel construction
The brake chamber is made of high-strength steel, which has superior pressure resistance and corrosion resistance. It can still work stably in harsh environments, ensuring reliable braking performance for a long time.
2. Full immersion electroplating coating
The exterior of the chamber is treated with a full immersion electroplating coating to effectively prevent corrosion, enhance its durability in moisture and salt spray environments, and greatly extend its service life.
3. Accurate braking response
The dual-port design combined with the optimized air pressure regulation system achieves a fast response of the braking system. Through precise control mechanisms, the air chamber ensures a quick and smooth brake response, greatly improving the efficiency of the brake system.
4. Compliant with OEM standards
The brake chamber is compatible with OEM brake systems, ensuring that it can directly replace original parts with extremely high installation compatibility and reliability.
Application scenarios
Double Ports Brake Chamber-disc is widely used in heavy trucks, buses and long-distance transport vehicles, especially for applications with high requirements for brake system response speed and durability. Whether it is high-load transportation or driving on complex road conditions, the air chamber can ensure efficient and stable braking performance.
TYPE | Cross Ref No. | Ref No. | S | M1 | M2 | α | β | L | Vehicle | |
STROKE | side port | centre port | Port | Clamp | Length | |||||
12P2 | BS3202-II37861 | ABRA302, | 64 | M16*1.5 | M16*1.5 | 0 | 90 | 15 | DAF;IVECO | |
1402533 | ||||||||||
BS3201-II36967 | 4031955 | -45 | ||||||||
4235030000 | 1392259 | M16*1.5+D | 180 | |||||||
14P2 | 4231147100 | 0544430020 0544430010 | 64 | M16*1.5 | M16*1.5+D | 0 | -20 | 15 | BPW DAF SCANIA | |
0203276800 0203276900 | ||||||||||
1505244 1932638 | ||||||||||
4235140200 | 1373676 | 180 | DAF | |||||||
BS3257-II36968 | 41031956 | M16*1.5 | 45 | |||||||
16P2 | 4231047100 | A0064205224 | 64 | M16*1.5+D | M16*1.5 | 0 | -20 | 15 | BENZ;DAF;SCANIA; | |
0074207424 0054202934 | BPW;SAF;KOGEL; | |||||||||
1505241 1932621 | KRONE;FRUEHAUF | |||||||||
0203277000 | ||||||||||
0544432010 0544432020 3454106560 | ||||||||||
334652 505812866 | ||||||||||
AJV4526 | ||||||||||
M16*1.5 | M16*1.5+D | 45 | 0 | |||||||
220090012 | M22*1.5(VOSS) | M22*1.5(VOSS) | ||||||||
4235040300 | 68323850 | M16*1.5 | M16*1.5 | 90 | -45 | |||||
20361830 | ||||||||||
18P2 | BCD6001800 | 64 | M16*1.5 | M16*1.5+D | 45 | 0 | 15 | |||
4231127100 | 544433010 | 0 | -20 | |||||||
BS3354-II36778 | 41031958 | M16*1.5 | 45 | |||||||
20P2 | 4235050000 | BK8503404 A0074201224 | 64 | M16*1.5 | M16*1.5+D | 0 | -20 | 15 | BENZ;MAN;DAF; | |
1517954 | SCANIA;BPW;SAF | |||||||||
1932639 | SAUER;KOGEL | |||||||||
0203277500 | ||||||||||
0544434010 | ||||||||||
0544434020 | ||||||||||
3454106760 | ||||||||||
3454108260 4454106760 | ||||||||||
337900 | ||||||||||
4235050040 | 718192 4454106700 | M16*1.5+D | M16*1.5 | 90 | -90 | |||||
4235051900 | M16*1.5 | M16*1.7+D | 150 | 90 | ||||||
220090014 | M22*1.5VOSS | M22*1.5VOSS | 45 | 0 | ||||||
22P2 | 4231107100 | 0544435010 0544435020 | 64 | M16*1.5 | M16*1.5+D | 0 | -20 | 15 | BPW;SAF;DAIMLER | |
0203277700 0203277600 | ||||||||||
A0074201324 | ||||||||||
2121531 | ||||||||||
1932635 | ||||||||||
64 | M16*1.5 | M16*1.5+D | 45 | 0 | ||||||
BS3458-II36780 | 41031960 | M16*1.5 | 0 | 45 | ||||||
24P2 | 4235060010 | A0074201424 1517956 | 64 | M16*1.5 | M16*1.5+D | 0 | -20 | 15 | BENZ;DAF IVECO;SCANIA | |
4235060070 | 500590336 | BPW;SAF/SAUER | ||||||||
1932640 | KOGEL;LIEBHERR | |||||||||
0203277800 0203277900 | ||||||||||
0544436010 0544436020 | ||||||||||
3454106960 337902 | ||||||||||
10218884 | ||||||||||
718193 | M16*1.5+D | M16*1.5 | -45 | 0 | ||||||
220090014 | M22*1.5VOSS | M22*1.5VOSS | 45 | |||||||
BS3514 | M22*1.5VOSS | M12*1.5 | 30 | |||||||
BS3515 | A0084201124 A0084206624 | -30 | ||||||||
BS3522 BS3516 | 0 | -90 | ||||||||
F-DB01 | Z3/8 | Z3/8 | 45 | 90 | ||||||
27P2 | BCD6002700 | 64 | M16*1.5 | M16*1.5 | 45 | 0 | 15 | |||
30P2 | 64 | M16*1.5 | M16*1.5+D | 45 | 0 | 15 | ||||
BS3602 | A0084201824 A0064201824 | M22*1.5VOSS | M22*1.5 | 0 | -90 |
OE Number: 4231047100; 4235050000; 0544432010; BS3514; BS3602
Suitable for: BPW; SAF; DAIMLER; BENZ; DAF; IVECO; SCANIA