The Half Sealed DD Disc Brake Chamber is designed for high-performance brake systems and is suitable for commercial vehicles that require high durability and high performance. It adopts a double diaphragm design to provide stronger braking force and higher reliability, ensuring that good braking effect is always maintained in complex working environments.
Technical Features
Dual Diaphragm Design
The brake chamber adopts a double diaphragm structure, which improves its reaction speed and stability to air pressure. This design helps to improve the brake response time and ensure rapid deceleration in emergency situations.
Semi-enclosed structure
The semi-enclosed design can effectively prevent dust, moisture and other contaminants from entering the chamber, extending the service life while reducing the frequency of maintenance.
Strong corrosion resistance
Made of high-strength, corrosion-resistant materials, it can adapt to harsh working environments, including high and low temperatures and humid environments. Even in extreme weather, it can maintain long-term stable working performance.
Compact structure
The chamber is compact and easy to install, and can perform excellent performance in space-constrained brake systems, helping to reduce the overall weight and space occupation of the vehicle.
TYPE | OE Number | PART NUMBER | M | α | β | F | L | VEHICLE | |
14/24P | 05.444.38.01.0 | M16*1.5 | 60 | 135 | 5600 | 15 | BPW | ||
05.444.38.02.0 | -60 | -135 | |||||||
16/24P | 9253840100 | 05.444.40.01.0 | M16*1.5 | 90 | -45 | 5800 | 15 | SAF | |
9253840010 | 05.444.40.01.3 | BPW | |||||||
05.444.40.02.0 | HALDEX | ||||||||
05.444.40.07.0 | |||||||||
05.444.40.08.0 | |||||||||
4454104830 | |||||||||
4454107730 | |||||||||
4454107764 | |||||||||
4454107630 | |||||||||
4454107230 | |||||||||
1351624004 | |||||||||
9253840110 | 45 | -90 | SAF | ||||||
BS7303-K026893 | M16*1.5 | -90 | 45 | BPW | |||||
BS7303-II38119 | |||||||||
BS7304-K026894 | 4454107230 | M16*1.5 | 90 | -90 | SAF | ||||
BS7304-II38524 | 4454107730 | SCHMITZ | |||||||
BS7309-K026896 | 054998 | ||||||||
BS7309-II39355 | 114286 | ||||||||
1097975 | |||||||||
BS7305-K026895 | 4454107130 | M16*1.5 | 0 | 0 | 5600 | SAF | |||
BS7310-K026897 | |||||||||
Z3/8 | 90 | -45 | SAF | ||||||
9253840160 | M16*1.5 | -90 | 135 | 5900 | BPW | ||||
18/24P | BS7750-K026902 | M16*1.5 | -90 | 45 | 5700 | 15 | |||
BS7751-K026902 | 90 | ||||||||
BS7755-K026904 | 120 | 120 | |||||||
9254730020 | 0 | 180 | 5900 | ||||||
05.444.42.02.0 | -60 | -135 | BPW | ||||||
05.444.42.04.0 | SCHMITZ | ||||||||
20/24P | 9253801010 | 05.444.44.01.0 | M16*1.5 | 90 | -45 | 5800 | 15 | BPW | |
05.444.44.02.0 | SAF | ||||||||
05.444.44.02.3 | HALDEX | ||||||||
04454105130 | |||||||||
04454107830 | |||||||||
04454107930 | |||||||||
04454107964 | |||||||||
1352024003 | |||||||||
1352024004 | |||||||||
9254700010 | 0 | 180 | 5900 | ||||||
BS7402-K045570 | 05.444.44.02.0 | -60 | -135 | ||||||
05.444.44.04.0 | |||||||||
1137409 | |||||||||
3月8日 | 90 | -45 | |||||||
24/24P | M16*1.5 | 90 | -45 | 5600 | 15 | ||||
F2424DB01 | Z3/8 | 60 | |||||||
24/30P | M16*1.5 | 90 | -45 | 15 | |||||
30/30P | M16*1.5 | 90 | -45 | 8000 | 15 |
OE Number: 9253840100; BS7303-K026893; 9253840160; 05.444.40.01.0; 4454104830
Suitable for: SAF; BPW; HALDEX; SCHMITZ