The Regular Release T24 rear brake chamber is designed for heavy-duty commercial vehicles, especially for high-load vehicles such as tractors and heavy trucks. Compared with T16, T24 provides a higher working pressure range and can maintain stable braking effect under higher load conditions. Its regular release function ensures that the vehicle can quickly release the brake pressure in an emergency, increasing the safety of the vehicle.
Technical Features
Enhanced working pressure: T24 rear brake chamber can withstand higher working air pressure, especially suitable for high-load braking systems of heavy vehicles.
Extended working temperature range: The use of high-temperature resistant alloy materials enables T24 to still work stably in extreme temperature environments and adapt to different climatic conditions.
Precise pneumatic control: It has a more precise pneumatic adjustment system than T16, providing a more uniform and powerful braking effect and optimizing the overall braking response.
High-durability materials: T24 uses high-strength materials that are resistant to corrosion and wear, which can maintain long-term stability in harsh environments and extend the service life of the chamber.
Application scenarios
T24 rear brake chambers are widely used in heavy trucks, tractors and long-distance transport vehicles, especially for high-load and high-pressure braking systems, ensuring that vehicles can still stably and reliably complete braking tasks under heavy loads and complex environments.
Product advantages
High load adaptability: Able to withstand higher air pressure, suitable for high-load braking requirements of heavy vehicles.
Excellent durability: The use of highly corrosion-resistant materials can withstand extreme working environments and increase the service life of the chamber.
Precise braking control: A more efficient pneumatic control system ensures that each braking is precise and stable, reducing wear.
Optimized design: The enhanced design improves the working stability of the chamber, especially under high temperature and high pressure conditions.
TYPE | OE KNORR/WABCO | PART NUMBER | M | α | β | F | L1 | L2 | VEHICLE | |
Q14/24G | 9254981050 | 1523961 | M22*1.5 VOSS |
0 | -135 | 7750 | 253 | DA | ||
9254981057 | A0164200618 | DAIMLER | ||||||||
9254281000 | ||||||||||
Q16/24G | 9254940410 | 1518151 1802696 | M22*1.5 VOSS |
0 | -135 | 7800 | 250 | DAF | ||
9254949600 | 1331410 1117755 | SCANIA | ||||||||
9254941080 | KOGEL LIEBHERR | |||||||||
Q20/24G | 9254909250 | 1506797 | M22*1.5 VOSS |
0 | -135 | 7800 | 250±2 | BENZ | ||
9254909257 | 1935470 | DAF | ||||||||
9254901020 | 1519443 | MAN | ||||||||
9254901027 | 5021170332 | SCANIA RENAULT | ||||||||
5021170339 | IVECO | |||||||||
02486891 | EVOBUS | |||||||||
8285454000 | ||||||||||
9254907550 | 45 | 8750 | ||||||||
9254907557 | ||||||||||
Q24/24G | 9254911410 | 85504106002 | M22*1.5 VOSS |
0 | -135 | 8000 | 250 | MAN | ||
9254911417 | 070214800 | NEOPLAN | ||||||||
9254911420 | 1518145 | DAF | ||||||||
1506655 | IVECO | |||||||||
4778653 | EVOBUS | |||||||||
1935399 | SCANIA RENAULT | |||||||||
1935471 | KOGEL GOLDHOFER | |||||||||
5021170336 | VDL | |||||||||
6500690 | BUS | |||||||||
157894 | ||||||||||
190615 | ||||||||||
190576 | ||||||||||
9254310330 | 1446042 | M16*1.5 | 0 | -90 | 70 | SCANIA DAF | ||||
9254310337 | 571778 | |||||||||
9254310630 | 1313821 | |||||||||
9254310470 | 1505115R | |||||||||
9254310380 | 1446045 | -38 | 180 | 215 | SCANIA | |||||
9254310410 | 1731941 1446046 | -50 | 260 | SCANIA | ||||||
VOLVO | ||||||||||
9254310400 | 1731942 | 50 | VOLVO | |||||||
SCANIA | ||||||||||
4006517760 S49U0-E0330 | 0 | 135 | HINO | |||||||
9254917550 | 8285375000 | M22*1.5 VOSS |
45 | 8900 | 250 | EVOBUS | ||||
81504109476 | MAN | |||||||||
81504106345 | DAF | |||||||||
81504106519 | NEOPLAN | |||||||||
81504109552 | ||||||||||
1523549 | ||||||||||
Q27/24G | M22*1.5 VOSS |
0 | -135 | 8000 | 250 | |||||
9254990000 | 1506761 | M16*1.5 | MAN | |||||||
9254990007 | 1935477 | DAF | ||||||||
5021170344 | SCANIA | |||||||||
9254990030 | 20533210 | 25 | ||||||||
9254391100 | 20466200 | |||||||||
Q27/24GA | 9254990710 | 7421149777 | M16*1.5 | 0 | 50 | 11000 | 220±2 | VOLVO | ||
9254990700 | 21149785 | RENAULT | ||||||||
Q30/24G | 9254921010 | 879088R | M16*1.5 | 0 | -135 | 8000 | 250 | DAF | ||
9254921017 | ESBCU2599 | VOLVO | ||||||||
1935474 | SCANIA RENAULT | |||||||||
25141128 | ||||||||||
9254922070 | M22*1.5 VOSS+T |
0 | -135 | |||||||
9254320220 | 1446056 | M16*1.5 | 0 | 180 | 70 | SCANIA KAMAZ | ||||
1367493 | ||||||||||
46460-6x4 | ||||||||||
6520-6x4 | ||||||||||
5297-4x2 | ||||||||||
9254921000 | 1935473 | -135 | 8900 | 250 | SCANIA | |||||
9254921007 |
OE Number: 9254981050; 9254909250; 9254911410; 9254990000; 9254921010
Suitable for: DAIMLER; DAF; SCANIA; BENZ; MAN; RENAULT; IVECO;...