Regular Service Brake Chamber is specially designed for efficient, stable and long-lasting braking performance to meet the strict requirements of all types of heavy-duty vehicles and commercial vehicles. Its design focuses on improving braking efficiency and extending service life, and is widely used in long-distance transportation, urban buses and other heavy-duty transportation scenarios.
Technical characteristics
Efficient braking performance:
Regular Service Brake Chamber uses advanced air pressure driven piston technology to ensure smooth and reliable braking force output through an efficient air pressure system. This design can respond to braking needs in an instant, ensuring rapid braking response and significantly improving driving safety and system response speed.
High pressure resistant and corrosion resistant materials:
This brake chamber is made of high-strength alloy material, which can operate stably in high temperature, high pressure and corrosive environments, greatly improving its durability. Even under harsh working conditions, the brake chamber can still provide sustained and stable performance, extending the service life of the entire braking system.
Compact design:
Regular Service Brake Chamber has a compact structural design, which optimizes the installation space and is suitable for different types of vehicles. Its simple appearance meets the design needs of modern vehicles, and it is easy to install and maintain, reducing the overall maintenance cost and time of the vehicle.
Application scenarios
This brake chamber is widely used in various types of commercial vehicles, including trucks, buses and trailers. Whether in long-distance transportation, urban distribution or busy construction site operating environments, the Regular Service Brake Chamber can provide excellent braking performance and ensure driving safety.
Product advantages
Efficient braking: Adopt advanced pneumatic drive technology to achieve fast and stable braking effect and improve safety.
Strong durability: The use of high-strength materials ensures that the brake chamber can withstand various extreme working environments and prolongs its service life.
Compact and easy to maintain: The design is compact and takes up little space, simplifying the installation and maintenance process and reducing maintenance costs.
Since its establishment in 2016, Zhejiang T1ZC Auto Parts Company has focused on the R&D and manufacturing of brake chambers and continues to expand overseas markets. Our products occupy a place in the OEM after-sales market in many countries. In the future, we will continue to focus on product research and development and supply chain integration to provide customers with more complete services and support.
TYPE | OE KNORR/WABCO | PART NUMBER | STROKE | M1 | M2 | α | β | L1 | L2 | VEHICLE |
9G | 4231029000 | 1505937 | 57 | M16*1.5 | / | 180 | 45 | 186 | 227 | DAF |
8283988000 | Kässbohrer | |||||||||
09451591 9451590 1932619 |
SETRA | |||||||||
KRONE | ||||||||||
SCANIA | ||||||||||
9GL | ||||||||||
12G | 4231039000 BZ3261 | 82200300;1505025;BBU5929 | 57 | M16*1.5 | M16*1.5+D | 0 | -135 | 186 | NEOPLAN | |
1932620;5021170046 | DAF | |||||||||
5430053317;0544412010 | SCANIA | |||||||||
09451581;500945158 | RENAULT | |||||||||
120321101;I81955 | BPW | |||||||||
200253;81511016203 | KRONE | |||||||||
81511016207;81511016211 | GOLDHOFER | |||||||||
81511016216;81511019203 | MAN | |||||||||
14GL | 75 | M16*1.5 | / | 0 | 180 | 82.5 | ||||
16GL | 4231049000 | A0034201324;0014200224 | 75 | M16*1.5 | M16*1.5 | 180 | 45 | 186 | 227 | DAIMLER |
0054207518;0074200118 | MAN;DAF;VOLVO | |||||||||
81511016266;81511019249 | SCANIA | |||||||||
834481;745398 | RENAUL;BPW | |||||||||
WA4231049000;1010153 | KOGEL;FREUHAUF | |||||||||
1912301;5021170047 | KRONE;ENALU | |||||||||
0544413010;0203272700 | MACK;SCHMITZ | |||||||||
79537;ASX0014018 | ||||||||||
AFA9104001;500945157 | ||||||||||
07016;051007 | ||||||||||
20GL | 4231059000 | 0024206518;6984203721 | 75 | M16*1.5 | M16*1.5+D | 0 | -135 | 190 | BENZ;MAN;NEOPLAN | |
81511016076;81511016199 | DAF;VOLVO;IVECO | |||||||||
07010020;0834482;BBU5931 | SCANIA;RENAULT | |||||||||
834482;I61128AT;3345107R1 | BPW;KOGEL | |||||||||
1738479;5021170049;0203273200 | FRUEHAUF;KRONE | |||||||||
0544414010;175202;945154 | SCHMITZ;GOLDHOFER | |||||||||
ASX0014019;I66003;051009 | LIEBHERR | |||||||||
200260;50291860 | ||||||||||
4231050840 4231050740 4231054500 BX3419-II33481 BX3419-II33782 | 1305774 | / | 90 | 70 | ||||||
1313833 | ||||||||||
718098 | 75 | M16*1.5+D | M16*1.5 | 0 | 0 | 190 | ||||
24GL | 4231069000 | 0064201618;0044208718 | 75 | M16*1.5 | M16*1.5+D | 180 | 45 | 186 | DAIMLER;MAN | |
0004207424;0014203524 | NEOPLAN;DAF;VOLVO | |||||||||
81511016080;81511016115 | IEVCO;SCANIA | |||||||||
07010024;11015181 | RENAULT;BPW | |||||||||
0834483;BBU5932 | SCHMITZ;KOGEL | |||||||||
6212188;1618592 | ||||||||||
3345108R1;1738480 | ||||||||||
1010154;0038855200 | ||||||||||
5021170051;0203273100 | ||||||||||
0544415010;0544415100 | ||||||||||
4231060810 | 1333153 | / | 0 | 180 | 215 | |||||
718094 | 75 | M16*1.5+D | M16*1.5 | 0 | 0 | 200 | ||||
27GL | 75 | M16*1.5 | M16*1.5+D | 0 | -45 | 260 | ||||
30GL | 4231079000 | 0004208024;8283850000 | 75 | M16*1.5 | M16*1.5+D | 0 | -135 | 186 | BENZ;NEOPLAN | |
07010030;834484 | DAF;VOLVO;SCANIA | |||||||||
0705707;BBU5933 | RENAULT;BENDIX | |||||||||
1010155;1738481 | BPW;SAF/SAUER | |||||||||
5021170052;5000815361 | KOGEL;FRUEHAUF | |||||||||
295534;0544416010 | KRONE;HALDEX | |||||||||
0544416100;0203272900 | LIEBHERR | |||||||||
4454103900;175204 | ||||||||||
ASX0014021;50945152 | ||||||||||
123300001;502966208 | ||||||||||
BX3604-II33444 | M16*1.5 | 180 | 45 | 190 | ||||||
BX3605-II33445 | ||||||||||
BX3606-II33487 | ||||||||||
BX3609-II37479 | ||||||||||
36GL | 4230089190 | 05.444.17.01.0 | 76 | M22*1.5 | M22*1.5+D | 45 | 45 | 186 | BPW |
OE Number: 4231029000; BZ3261; 4231059000; 4231079000; BX3604
Suitable for: DAF; SCANIA; BPW; MAN; BENZ; IVECO; RENAULT; VOLVO