Technical features
Advanced wedge braking system:
DP WEDGE BRAKE CHAMBER J-Series adopts a unique wedge braking principle, which uses air pressure to drive the piston so that the brake wedges closely fit the brake shoes to form a powerful braking force. This design not only improves braking efficiency, but also significantly reduces friction noise and wear during the braking process, extending the service life of the braking system.
High-quality materials and manufacturing processes:
We selected high-strength, corrosion-resistant alloy materials to manufacture this brake chamber to ensure that it can maintain good performance under harsh working conditions. At the same time, we adopt precision manufacturing processes and strict quality control processes to ensure the dimensional accuracy and assembly quality of each component, thus improving the overall performance and reliability of the product.
Regular release functions:
The J-Series brake chamber is equipped with a conventional release function, which can quickly release brake pressure in emergency situations to ensure that the vehicle can stop safely and smoothly. This function greatly improves the safety and reliability of driving, especially in complex road conditions, and reflects its importance.
Compact structure and easy maintenance:
DP WEDGE BRAKE CHAMBER J-Series is designed with a compact structure and takes up little space, making it easy to install and maintain. At the same time, we also provide detailed installation guides and maintenance manuals to help users better understand and use this product.
High adaptability:
J-Series brake chambers are suitable for various commercial vehicles, including trucks, buses, tractors, etc. Its flexible adaptability enables it to exert excellent braking performance in a variety of road conditions and driving environments.
TYPE | OE KNORR/WABCO | PART NUMBER | M | α | β | F | L1 | M3 | VEHICLE | |
K10.516J | BY9153-II18525 | 54200424 | M22*1.5VOSS | 0 | 60 | 175 | M48x2 | IEVCO-EUROCARGO | ||
K10.520J | BY9150-II16486 | 99446698 | M16*1.5 | 180 | M48x2 | IEVCO-EUROCARGO | ||||
4851664 | ||||||||||
04851664 | ||||||||||
92901220 | ||||||||||
BY9157-II31550 | ACHA146 | 202 | DAF | |||||||
K12/16J | BY9238-K003869 | M16*1.5 | 187 | 13/4"-12UNS | ||||||
K16/16J | M22*1.5VOSS | 90 | 180 | 150 | M48*2 | |||||
K12/20J | BY9205-II17468 | 99446699 | M16*1.5 | 0 | 60 | M48x2 | DAF | |||
BY9206-II17469 | 98403027 | |||||||||
BY9207-II17470 | 4835041 | |||||||||
BY9216-II31551 | 4835041 | |||||||||
BY9220-II31996 | ACHA145 | |||||||||
ACHA854 | ||||||||||
K14/20J | BY9251-II7472 | 99446701 | M16*1.5 | 90 | 150 | 180 | M48*2 | MAGRIUS IEVCO | ||
04835042 | ||||||||||
4835042 | ||||||||||
BY9251-II17472 | M22*1.5VOSS | 90 | 150 | 180 | ||||||
BY9250-II17471 | M16*1.5 | 0 | 60 | 167 | M48x2 | |||||
BY9260-II19750 | 41013260 | 190 | ||||||||
K16/20J | BY9305-K014026 | 4128 5147 | M16*1.5 | 0 | 60 | M48x2 | ||||
BY9304-II17473 | ||||||||||
M22*1.5VOSS | 90 | 180 | IVECO | |||||||
BY9370-K011996 | M16*1.5 | 0 | 155 | M48x2 | ||||||
BY9371-K011997 | -120 | |||||||||
K18/20J | BY9372-K012717 | M16*1.5 | 0 | 155 | 180 | M48x2 | ||||
BY9369-K011981 | -120 | 220 | ||||||||
BY9292-K100420N00 | 5801779565 | 135 | 160 | |||||||
41013260 | ||||||||||
K14/24J | 718275 | M22*1.5VOSS | 90 | 180 | 161 | |||||
K16/24J | BY9303-II17086 | M16*1.5 | 0 | 135 | 160 | M48x2 | ||||
BY9303-K014028 | ||||||||||
BY9346-K100421 | 5801779566 | |||||||||
BY9347-K100422 | ||||||||||
K18/24J | BY9351-II16159 | 08169240 | M16*1.5 | 0 | 135 | 160 | M48x2 | IEVCO | ||
BY9367-K001715 | 718277 | |||||||||
41211373 | ||||||||||
41211376 | ||||||||||
BY9368-K003924 | 41211463 | 215 | IEVCO | |||||||
K20/24J | BY9401-II16160 | 8169241 | M16*1.5 | 0 | 135 | 160 | M48x2 | Daimler | ||
08169241 | ||||||||||
8189489 | ||||||||||
BY9400-I98823 | ||||||||||
BY9408-II32135 | 215 | |||||||||
K22/24J | BY9451-II17755 | 41006333 | M16*1.5 | 0 | 135 | 160 | M48x2 | Daimler | ||
BY9452-II34689 | ||||||||||
BY9452-II18692 | ||||||||||
BY9460-II35718 | 195 | |||||||||
BY9453-II18693 | 215 | |||||||||
M22*1.5VOSS | 160 | |||||||||
K24/24J | BY9500-I98825 | 0813 7768 | M16*1.5 | 0 | 135 | 160 | M48x2 | |||
BY9505-II34017 | -135 | 215 | M45x1.5 | |||||||
BY9501-II17756 | 4101 5818 | 135 | 160 | M48x2 | ||||||
Long Cylinder: | ||||||||||
K12/20JA | BY9225-II36537 | K090760N | M16*1.5 | 0 | 60 | 157 | 3/4"-12UNS | IEVCO | ||
BY9230-II39595F | 504007758 | -135 | 177 | M48x2 | IRISBUS IEVCO | |||||
8174494 | ||||||||||
BY9236-K003865 | 98446265 | 157 | 3/4"-12UNS | IEVCO | ||||||
K14/24JA | BY9328 | 02.1424.70HF | M22*1.5VOSS | 0 | 135 | 160 | M48*2 | IVECO | ||
718279 | ||||||||||
BY9272-II39358F | 4121 1077 | M16*1.5 | ||||||||
K16/24JA | BY9328-K014032 | 41285153 | M16*1.5 | M48*2 | IRIS BUS IVECO | |||||
BY9328-II39229 | 718280 | |||||||||
BY9331-K014030 | 41285153 | |||||||||
BY9328-K001059 | 718281 |
OE Number: BY9153; BY9205; BY9305; BY9401; BY9500; BY9328
Suitable for: IVECO; DAF; DAIMLER; MAGRIUS; IRISBUS